This product is 3D-related. To help you get a great 3D experience, use our checklist below to ensure that you have everything you need. If you have any questions or want to learn more about 3D, we invite you to visit 3D 101--our center for everything 3D. To get started with 3D, please ensure that you have:
![]() | ![]() | A DisplayThe first--and most important--item you'll need is a 3D-ready display--whether it be a 3D HDTV, 3D projector, or 3D computer monitor. These displays usually have a higher processing power than older models as they need to display one image for each eye to create a 3D effect. |
| | ||
![]() | ![]() | A SourceWhile your display is ready for 3D playback, you still need a device to read 3D content (i.e., a movie or a show). This source can be a cable box with a subscription to a 3D channel, a 3D Blu-ray Disc player, or a PlayStation 3. |
| | ||
![]() | ![]() | ContentIn order to watch 3D, you will need to get some 3D content. This 3D content will come from the source mentioned above in the form of a 3D program, movie, or game. Please ensure that your 3D movies are in the Blu-ray 3D format, as this new format will provide the best 3D experience. |
| | ||
![]() | ![]() | 3D GlassesAll 3D HDTVs on the market require Active Shutter glasses to create the 3D effect. You will need to buy one pair of glasses for each viewer. Also make sure that the Active Shutter glasses you buy are compatible with your display--for example, buy the glasses from the same brand as your 3D HDTV. |
| | ||
![]() | ![]() | HDMI CableTo connect your source (such as a 3D Blu-ray Disc player) to your display, you'll need a hgh-speed HDMI cable. Cables with this designation--with bandwidth speeds up to 10.2 Gbps (gigabits per second)--will be able to carry the 3D signal without any loss of quality. |

The world's largest 3D Ready HDTV for the home, Mitsubishi's 82-inch Diamond Series WD-82838 1080p DLP Home Cinema HDTV offers almost four times the viewing area of a small screen 42-inch flat panel TV. Utilizing the same core DLP technology is used in the vast majority of 3D movie theaters, DLP technology is up to 1,000 times faster than LCD technology--providing for a more realistic, sharper 2D and 3D viewing experience. It comes equipped with 3D-ready viewing technology, providing the best option for enjoying 3D content in the home.
This 838 Series HDTV also provides concert quality sound in your home without the clutter of separate home theater components. Mitsubishi's innovative Immersive Sound Technology features 16 speakers built into the bottom of the front bezel directs perfectly balanced audio waves to reproduce 5.1 surround sound. It also includes Mitsubishi's Smooth 120 Hz technology for more fluid, natural and smoother fast moving images and x.v.Color--a new industry standard for HD Color, co-developed by Mitsubishi)
Other features include StreamTV Internet Media (with access to the VUDU HD movie rental site and more), four HDMI inputs, USB port for viewing photos and listening to music, and wireless Internet capabilities (using optional adapter).
Connections
| Dimensions
What's in the Box |
| Series: | Unisen 154 | Unisen 164 | Unisen 265 | 3D Cinema 638 | 3D Cinema 738 | 3D Cinema 838 | LaserVue |
| Models: | LT-55154 | LT-40164 LT-46164 LT-55164 | LT-46265 LT-55265 | WD-60638 WD-65638 WD-73638 | WD-60738 WD-65738 WD-73738 WD-82738 | WD-65838 WD-73838 WD-82838 | L75-A91 |
| Panel type | LED LCD | LED LCD | LED LCD | DLP | DLP | DLP | DLP |
| 3D Ready | -- | -- | -- | ![]() | ![]() | ![]() | ![]() |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p |
| Refresh Rate | True120Hz | True120Hz | True240Hz | 120Hz Sub-Frame | Smooth120 | Smooth120 | Smooth120 |
| Wireless Internet | Ready | Built-in | Built-in | -- | Ready | Ready | -- |
| Bluetooth Music Streaming | -- | ![]() | ![]() | -- | -- | ![]() | -- |
| Immersive Sound Technology | Yes, 12 speakers | Yes, 16 speakers | Yes, 18 speakers | -- | -- | Yes, 16 speakers | -- |
| StreamTV Internet Media | ![]() | ![]() | ![]() | -- | ![]() | ![]() | ![]() |
| Plush1080p Upscaling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| EdgeEnhance | -- | ![]() | ![]() | -- | ![]() | ![]() | ![]() |
| Dark Detailer | -- | -- | -- | -- | -- | ![]() | -- |
| 6-Color Processor | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | -- |
| PerfectColor & PerfectTint | -- | -- | ![]() | -- | -- | ![]() | ![]() |
| iPhone Remote Control app | -- | -- | ![]() | -- | -- | -- | -- |
| HDMI input | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
| Component input (Y, PB, PR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Composite input | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Wired IR input | -- | -- | ![]() | -- | -- | ![]() | ![]() |
| USB port | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| MP3 and JPEG playback | ![]() | ![]() | ![]() | -- | -- | ![]() | ![]() |
| Ethernet | ![]() | ![]() | ![]() | -- | ![]() | ![]() | ![]() |
| Energy Star 4.0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Models: | LT-55154 | LT-40164 LT-46164 LT-55164 | LT-46265 LT-55265 | WD-65838 WD-73838 WD-82838 | L75-A91 |

Internet-ready TVs use your broadband connection to deliver dynamic content, whether it's streaming video from Netflix, new music from Pandora, or a quick glance at today's weather forecast.
Although there is overlap, each manufacturer offers a unique bundle of free or paid services, including streaming video and music, social networking apps, online photo galleries, news and financial updates, weather info, sports scores, and a variety of other smartphone-like applications.
Manufacturers continue to add new content to their offerings, keeping customers current through firmware updates, and making a bit of research a prudent step in your buying decision.
Learn more about Internet TVs, how they work, what services are offered by different manufacturers, and exactly what you'll need to get started at our Internet TV 101 customer center.
![]() | With standard-definition TVs, the rule used to be that viewers would feel comfortable watching a set from a distance of 3 to 6 times the screen size in inches. With HDTV, the resolution is so much better that you can sit closer to a larger TV without noticing the pixels. So with HDTVs, the rule tends to be you can sit anywhere from 1.5 to 3 times the screen size (in inches) for the best experience. If you know the size of the room you have already, where you want to sit, and where your new HDTV should go once you get it, you can figure out the size HDTV you should get.
|